Talks and Seminars
Conferences and Workshops
| 11/20 | Tools 2020 online | Generative networks for LHC events |
| 10/20 | 4th Inter-experiment ML Workshop online | Invertible Networks or Partons to Detector and Back Again |
| 09/20 | TOP 2020 online | Machine learning models to generate top events |
| 09/20 | QCD@LHC-X online | Machine Learning techniques for Monte Carlo generation |
| 08/20 | Snowmass Computational Frontier Workshop online | Interface between Simulation and ML |
| 05/20 | LHCP online/Paris, France | Generative models in Event Simulation |
| 04/20 | CRC ML Mini-Workshop online/Aachen/Heidelberg, Germany | Generative Adversarial Networks |
| 02/20 | Machine Learning at the LHC KMI, Japan | Neural networks for event generation |
| 01/20 | ML4Jets NYU, US | GAN based event subtraction for Monte Carlo methods |
| 10/19 | IRN Terascale ULB Brussels, Belgium | How to GAN LHC events |
| 11/17 | Forschergruppen Meeting BCTP Bonn, Germany | Deep-learned Top Tagging using Lorentz Invariance and Nothing Else |
| 08/17 | Multi-Boson Interactions 2017 KIT Karlsruhe, Germany | The Gauge-Higgs Legacy of the LHC Run I |
| 07/17 | IRN Terascale Montpellier University, France | Saving the MSSM from the Galactic Center Excess |
| 05/17 | Phenomenology 2017 University of Pittsburgh, US | Saving the MSSM from the Galactic Center Excess |
| 11/16 | NMSSM Workshop LAL Orsay, France | Invisible Higgs decays and the GCE in the NMSSM |
| 07/16 | Understanding the First Results of the LHC Run II MITP, Germany | The Gauge-Higgs Legacy of the LHC Run I |
| 05/16 | Phenomenology 2016 University of Pittsburgh, US | The Gauge-Higgs Legacy of the LHC, parallel talk. |
| 11/15 | GdR Terascale LPSC Grenoble, France | Invisible Higgs Decays to Hooperons in the NMSSM |
| 08/15 | SUSY 2015 Lake Tahoe, US | Invisible Higgs decays and the GCE in the NMSSM |
| 06/15 | Heidelberg ATLAS Retreat Trifels, Germany | Invisible Higgs decays and the GCE in the NMSSM |
| 04/15 | Mini Higgs Workshop ITP Heidelberg, Germany | Higgs Fits |
| 06/14 | GdR Terascale LLR, France | SFitter and the NMSSM |
Seminars
| 02/21 | heidelberg.ai, Germany (online) | Boosting high energy physics with generative networks |
| 02/21 | Cambridge, UK (online) | Simulating and unfolding LHC events with generative networks |
| 02/21 | SLAC, Stanford, US (online) | Simulating and unfolding LHC events with generative networks |
| 01/21 | ATLAS Statistics Form & ML Meeting (online) | Simulating and unfolding LHC events with generative networks |
| 01/21 | DESY-HU, Zeuthen/Berlin, Germany (online) | Simulating LHC events with generative networks |
| 11/20 | LPTHE, Paris, France (online) | Simulating LHC events with generative networks |
| 10/20 | LPSC, Grenoble, France (online) | Machine Learning in Particle Physics |
| 02/20 | IJCLab, Orsay, France | Generative Neural Networks for LHC applications |
| 01/20 | UC Irvine, US | Generative Neural Networks for LHC applications |
| 12/19 | UCL Louvain-la-Neuve, Belgium | How to GAN LHC events |
| 03/19 | CPPM, France | Deep-learned Top Tagging |