Talks and Seminars
2025
Seminars
| 11/25 | University of Sao Paulo | Machine Learning in Particle Physics |
| 06/25 | Adenauer-Stiftung | AI in Fundamental Physics – Hype or Future? |
| 05/25 | juFORUM Heidelberg | AI in Fundamental Physics – Hype or Future? (pub talk) |
| 04/25 | Brookhaven | Machine Learning with Precision and Error Bars (remote) |
| 03/25 | DAMTP Cambridge | Transforming Particle Physics with Machine Learning |
| 02/25 | HEPHY Vienna | Transforming Particle Physics with Machine Learning |
| 02/25 | Imperial College | Neural Networks with Calibrated Learned Uncertainties |
| 01/25 | Munich TUM-MPP | Transforming Particle Physiks |
2025
Conference and Workshop Talks
| 11/25 | PHYSTAT School | Machine Learning Basics |
| 11/25 | Quantum meets AI, Münster | Representation Learning for LHC Physics, All Quantum |
| 11/25 | Scientific AI for Physics, Sao Paulo | Machine Learning for Particle Physics |
| 10/25 | Boninchi Workshop Geneva | Representation Learning for the LHC |
| 10/25 | P3H Workshop Siegen | Representation Learning for the LHC |
| 09/25 | CMS-D | Representation Learning for the LHC |
| 09/25 | ACAT | ML-Unfolding at the LHC |
| 09/25 | NNPDF Meeting | Representation Learning for Particle Physics |
| 07/25 | BOOST | Theory Summary |
| 07/25 | PASCOS Durham | AI in Fundamental Physics – Hype or Future? |
| 03/25 | RTG 2994, Würzburg | Transforming Particle Physics with Machine Learning |
| 02/25 | Terascale Hamburg | Statistics for Machine Learnings (blackboard, with updated lecture notes) |
2024
Seminars
| 12/24 | Genova | Transforming Particle Physiks (colloquium) |
| 09/24 | CERN70, Heidelberg | JetGPT – Wie versteht man den perfekten Datensatz? |
| 06/24 | Forschungstag Baden-Württemberg | Transforming Particle Physics using the AI Toolbox |
| 06/24 | ELLIS Heidelberg | Generative Networks for the LHC |
| 02/24 | Rutgers | Transforming Particle Theory with Modern ML (colloquium) |
2024
Conference and Workshop Talks
| 11/24 | DeepChip | Learned Uncertainties in LHC Physics |
| 11/24 | USERN Plovdiv | AI for the LHC |
| 10/24 | Japan-Heidelberg ML Workshop | Uncertainties in Generative AI |
| 10/24 | SMASH Vipava | Modern ML for LHC Theory |
| 09/24 | Physics in the AI Era, Pisa | Modern ML in LHC Physics |
| 09/24 | PHYSTAT London | ML-Unfolding and More |
| 08/24 | IAIFI | Modern Machine Learning for LHC Theory |
| 06/24 | CMS Deep Dive | ML-Unfolding – Case, Ideas, Progress, and News |
| 06/24 | PHYSTAT Paris | ML-Unfolding – Case, Ideas, Progress, and News |
| 02/24 | Terascale Hamburg | Statistics for Machine Learnings (blackboard, with updated lecture notes) |
| 02/24 | KISS Hamburg | Controlled Precision Generators |
2023
Seminars
| 10/23 | Freiburg RTG | ML for Particle Physics ML and Uncertainties |
| 08/23 | Lawrence Berkeley Lab | ML Uncertainties and Bayesian Networks |
| 07/23 | KIAS | LHC Physics as Data Science (colloquium) |
| 06/23 | GenderHEP Journal club | KET Study on Careers in Particle Physics |
| 04/23 | Studententag | Teilchenphysik und Machine Learning |
| 04/23 | Glasgow | Precision Simulations using Machine Learning |
| 04/23 | Edinburgh | Precision Simulations using Machine Learning |
| 04/23 | Fraunhofer SIRIOS | LHC Physics as Data Science |
2023
Conference and Workshop Talks
| 09/23 | Higgs WG | Optimal Input to Global Analyses |
| 09/23 | Madgraph Workshop | Machine Learning for Madgraph |
| 09/23 | ICTS Bengaluru | ML Uncertainties and Bayesian Networks |
| 08/23 | ICST Bengaluru | Machine Learning for LHC Theory (colloquium) |
| 08/23 | SLAC Summer Institute | Challenges in Theory and AI/ML |
| 07/23 | Lake Como School | Machine Learning Techniques (blackboard) |
| 05/23 | CMS JetMET | Modern Machine Learning for Jets |
2022
Seminars
| 06/22 | Grenoble | ML-Uncertainties and Bayesian Networks |
| 05/22 | Dortmund | LHC Theory as Fun Data Science (colloquium) |
| 04/22 | CERN | New ML-Ideas for LHC Theory (hybrid) |
| 04/22 | ATLAS ML-Forum | Precision Forward and Inverse Simulations (hybrid) |
| 04/22 | Nijmegen | ML-Uncertainties and Bayesian Networks (remote) |
| 02/22 | Bern University | Precision Forward and Inverse Simulation for the LHC |
| 02/22 | Hamburg University | Generative Networks in Particle Physics (hybrid) |
2022
Conference and Workshop Talks
| 10/22 | ML4Jets | Loop Amplitudes from Precision Networks |
| 09/22 | ICTP-SAIFR Sao Paulo | Tools at the Frontiers of BSM: Machine Learning 1 2 3 4 5 (Youtube) |
| 09/22 | Sommerfeld School | Machine Learning for the LHC Bayesian Networks and Uncertainties |
| 09/22 | ErUM-Data | Symbolic Regression |
| 09/22 | IMFP Benasque | LHC Theory as Fun Data Science |
| 07/22 | Snowmass Meeting | Machine Learning for LHC Simulations (hybrid) |
| 07/22 | SimTech School | Machine Learning for the LHC Bayesian Networks and Uncertainties Symmetries and Anomalies Boosting Event Generation and Unfolding (Anja Butter’s slides) |
| 04/22 | ECFA Higgs/Top/EW group | Combined Interpretations (hybrid) |
| 01/22 | HKUST IAS | Theory and Machine Learning (remote) |
2021
Seminars
| 10/21 | University of Milano | Two New Ideas for ML-Theory (hybrid) |
| 10/21 | Hamburg University | ML-Uncertainties and Bayesian Networks (hybrid) |
| 10/21 | Nanjing Normal University | Forward and Inverse LHC Simulations with Neural Networks (remote) |
| 06/21 | PSI | Global SMEFT Analyses at the LHC (remote) |
| 04/21 | Wurzburg | Invertible Networks for LHC Theory (remote) |
| 03/21 | Physics meets ML | Generative and Invertible Networks for LHC Theory (remote) |
| 02/21 | LHC-EW WG | Invertible Networks for Unfolding (remote) |
| 02/21 | CMS-Unfolding | Invertible Networks for Unfolding (remote) |
| 01/21 | CMS-ML | Generative Networks for LHC (remote) |
2021
Conference and Workshop Talks
| 11/21 | KET annual meeting | Machine Learning for Particle Theory |
| 09/21 | Higgs Hunting | Some Theory Thoughts (remote introductory talk) |
| 08/21 | SUSY | Generative Networks for the LHC (+ Some News on Symmetries) (remote plenary) |
| 06/21 | STRUCTURES | Generative and Invertible Networks for LHC Theory (remote) |
| 05/21 | SFB Transregio | BSM Physics (remote) |
| 03/21 | MLclub | Bayesian Network for the LHC (remote) |
| 03/21 | LCWS | Dark Matter EFT (remote) |
| 02/21 | Wits-Liverpool | Machine Learning Overview (remote) |
| 02/21 | CAU BSM Workshop | Invertible LHC Simulations with Generative Networks (remote) |
2020
Seminars
| 10/20 | Oxford | Generative and Invertible Networks for LHC Theory (remote) |
| 06/20 | Aachen-KIT-Siegen | Generative-Invertible Networks for the LHC (remote) |
| 06/20 | MCnet | How to GAN for LHC (remote) |
| 06/20 | CERN-TH | How to GAN for LHC (remote) |
| 06/20 | Milano | How to GAN for LHC (remote) |
| 02/20 | CMS Generator Meeting | How To GAN for LHC |
2020
Conference and Workshop Talks
| 10/20 | Higgs | Cheers and Thank You! (remote) |
| 10/20 | Taipei Workshop | How to GAN for LHC (remote) |
| 08/20 | TRIUMF | How to GAN for LHC (remote) |
| 05/20 | Pheno Pittsburgh | New and Cool LHC Stuff – How to GAN (remote plenary) |
| 02/20 | Big Data Science in Astro-Aachen | Bayesian Networks – at the LHC |
| 02/20 | LHC ML Nagoya | Jet Classification |
| 01/20 | Berlin BSM | Machine Learning Ways to Improve LHC Analyses |
2019
Seminars
| 10/19 | Lund | The Higgs Bottom Line of Run II |
| 06/19 | Göttingen | Classification Networks in Particle Physics |
| 03/19 | Durham | Machine Learning in Particle Physics (Msc Kickoff) |
| 02/19 | Cambridge | The Higgs Bottom Line of Run II |
2019
Conference and Workshop Talks
| 09/19 | Higgs Days Santander | Any Idea How to Use Generative Networks? |
| 09/19 | CMS SUSY Santander | Five Reasons to Study Supersymmetry |
| 08/19 | GridKA school | From black box to tool box: classification |
| 04/19 | Strumke-Fest Bergen | Particle Theory – Where we Stand |
| 04/19 | CMS DESY | Progress in Machine Learning |
| 03/19 | Aspen | A Theorist’s View (of Machine Learning) |
| 02/19 | Hamburg ML Meeting | Machine Learning just because it is Great Fun |
2018
Seminars
| 11/18 | Annecy | Jets in the 21st Century |
| 11/18 | Mainz | Jets in the 21st Century |
| 10/18 | Notre Dame | Jets in the 21st Century |
| 07/18 | ATLAS Freiburg | Higgs CP Through Information Geometry |
| 03/18 | IFT Madrid | The Rise of the Tagging Machines |
2018
Conference and Workshop Talks
| 09/18 | Charged Higgs Uppsala | Higgs Pair Production (and part of a 27 TeV case) |
| 09/18 | TOP Bad Neuenahr | Understanding Data from First Principles (theory summary) |
| 09/18 | ATLAS-D Freiburg | EFT Framework for the LHC |
| 04/18 | DM at the Dawn of Discovery | Some Questions about that Dawn |
2017
Seminars
| 11/17 | Zürich | The Rise of the Tagging Machines |
| 06/17 | Bergen | Theory with and for the LHC (colloquium) |
| 05/17 | Freiburg | Theory with and for the LHC (colloquium) |
| 04/17 | Münster | Theory with and for the LHC (colloquium) |
| 03/17 | UC Irvine | How to Measure Higgs Couplings |
| 02/17 | NBI Copenhagen | Effective Higgs Physics at the LHC |
2017
Conference and Workshop Talks
| 12/17 | Higgs WG2 | Higgs CP Through Information Geometry |
| 11/17 | CERN LHC Workshop | Three Reasons to Still Study SUSY |
| 09/17 | IPPP SMEFT Workshop | Some EFT Aspects at the LHC |
| 08/17 | QCD@LHC | The Rise of the Tagging Machines |
| 07/17 | HiggsXS Workshop | Effective Higgs-Gauge Analyses |
| 07/17 | Johns Hopkins Workshop | QCD Jets: Rise of the Machines |
| 05/17 | PPP12 Taiwan | LHC Physics in a Data-Driven Era (lecture, 2nd half) |
| 01/17 | Jets Bangalore | Top Tagging: Modern and Really Modern Methods (2 hours +) |
2016
Seminars
| 12/16 | Higgs Centre, Edinburgh | Effective Higgs Physics at the LHC |
| 06/16 | Weizmann | The Rise of Effective Lagrangians at the LHC |
| 05/16 | Brookhaven | The Rise of Effective Lagrangians at the LHC |
| 05/16 | Frascati School | New Physics at the LHC (180 minute lecture) |
| 02/16 | Tübingen | Precision Higgs Physics at the LHC? |
2016
Conference and Workshop Talks
| 09/16 | IPA Orsay | Constraining Supersymmetry |
| 08/16 | Invisible Higgs Pitt | Invisible Higgs Decays |
| 06/16 | DFG | Ein Graduiertenkolleg zwischen Traum und Wirklichkeit |
| 04/16 | ATLAS Heidelberg | Pep Talk (talk with beer) |
| 04/16 | LHC Ski2016 Obergurgl | LHC Physics in a Data-Driven Era (conference outlook) |
| 02/16 | CERN Higgs WG2 | Dimension-6 Analyses of the Higgs Sector (remote) |
2015
Seminars
| 07/15 | Mainz | Testing the Higgs Sector (graduate students colloquium) |
| 06/15 | ATLAS, Trifels | An Evening with Higgs (talk with beer) |
| 06/15 | Milano | New Physics in the Higgs Sector |
| 03/15 | Fermilab | Top Tagging (partly blackboard) |
2015
Conference and Workshop Talks
| 11/15 | CERN Higgs WG2 | Kinematics in Higgs Fits (remote) |
| 10/15 | Higgs Couplings Durham | Higgs Couplings at 100 TeV |
| 10/15 | Maggie-Fest Karlsruhe | Upgrading Higgs Coupling Fits for Run II |
| 09/15 | Higgs Days Santander | Higgs Couplings and EFT Fits |
| 04/15 | Mainz Higgs Pairs | An Introduction |
| 04/15 | Portoroz | Higgs Couplings |
| 03/15 | Madgraph IPMU | Testing the Higgs-Top Lagrangian |
| 03/15 | KIPMU | Making Sense of Jet Radiation |
| 01/15 | Aspen | Precision Higgs Physics |
2014
Seminars
| 11/14 | Würzburg | Top Taggers |
| 06/14 | Humboldt, Berlin | Random Thoughts about Higgs Measurements |
| 06/14 | Sussex | Random Thoughts about Higgs Measurements |
| 01/14 | Siegen | Some Thoughts about Higgs Physics |
2014
Conference and Workshop Talks
| 12/14 | CERN Higgs WG2 | Future of SFitter (remote) |
| 09/14 | Madrid QCD Workshop | Top Taggers |
| 08/14 | CMS Jet Meeing Vienna | Top Tagging |
| 05/14 | Pheno Pittsburgh | Remember the Question when Looking at the Answer |
| 05/14 | Higgs Portals Workshop Amherst | The Last Talk with Nothing New to Say |
2013
Seminars
| 11/13 | Fermilab | Some Thoughts about Higgs Measurements |
| 10/13 | Heidelberg | Das Higgs-Boson (public lecture) |
| 10/13 | Graduate Days Heidelberg | A Theorist’s Take on the Higgs Discovery (evening lecture) |
| 09/13 | New York University | Higgs Physics for the LHC |
| 09/13 | Brookhaven | Higgs Physics for the LHC |
| 05/13 | Karlsruhe | Higgs Physics after the Discovery |
| 05/13 | Innsbruck | A Theorist’s Take on Higgs Physics (colloquium) |
| 02/13 | Flavor Meeting Neckarzimmern | Higgs Theory |
2013
Conference and Workshop Talks
| 11/13 | CPAN Santiago de Compostela | Theory Questions to the Higgs Sector |
| 06/13 | KIPMU School Kashiwa | The Higgs Boson (lecture) |
| 06/13 | Nordic Physics Days Lund | A Theorist’s Take on Higgs Physics |
| 05/13 | LC Workshop DESY | Higgs Couplings |
| 04/13 | SM@LHC Freiburg | Higgs Couplings |
| 03/13 | Aspen | The Little Channels |
| 03/13 | DPG Meeting Dresden | New Physics, Where Art Thou |
2012
Seminars
| 12/12 | Freiburg | Measuring Higgs couplings: why and how |
| 07/12 | MPI-K Heidelberg | Higgs physics after the discovery |
| 06/12 | Bonn | Top and Higgs tagging |
| 06/12 | Jena | A Theorist’s Take on LHC (colloquium) |
2012
Conference and Workshop Talks
| 12/12 | Xmas Meeting Durham | Higgs physics |
| 09/12 | Higgs Coupling Tokyo | Higgs self coupling |
| 09/12 | HCP Kyoto | Theory Questions for the Higgs Sector |
| 09/12 | ATLAS-D Wuppertal | Open Questions in the Higgs Sector |
| 07/12 | BOOST Valencia | Case for Boosted Higgs Searches |
| 05/12 | Pheno Pittsburgh | Measuring Higgs Couplings |
| 04/12 | Higgs workshop Eugene | Measuring Higgs Couplings |
| 03/12 | ATLAS Higgs meeting Oxford | From Jet Counting to Jet Vetos |
| 02/12 | CMS week CERN | From Jet Counting to Jet Vetos |
| 02/12 | Aspen | Higgs Couplings from LHC |
| 02/12 | LC workshop DESY | From Jet Counting to Jet Vetos |
2011
Seminars
| 11/11 | CPT Durham | Watching LHC Data Arrive (colloquium) |
| 08/11 | Madison | Top and Higgs Tagging and Where it Helps (blackboard) |
| 07/11 | Gesprächskreis Rhein-Neckar | Theoretische Physik für den LHC |
| 05/11 | Edinburgh Durham | W plus Jets at CDF (blackboard) |
| 04/11 | MPI München | Supersymmetry in 2012 and Beyond (colloquium) |
| 03/11 | ICTP Trieste | Higgs Physics for the LHC |
| 02/11 | Mainz | Boosted Tops at the LHC |
| 01/11 | DESY | Top and Higgs Tagging and Where it Helps |
2011
Conference and Workshop Talks
| 09/11 | Uli Baur Fest Buffalo | Looking at LHC Results |
| 09/11 | Madgraph Rome | From Jet Scaling to Jet Vetos |
| 07/11 | Higgs-Workshop Orsay | Fat Jets |
| 06/11 | SPCS Shanghai | Many Jets at Hadron Colliders |
| 05/11 | BOOST Princeson | Status of Higgs and Top Taggers |
| 01/11 | Heavy Particles Zürich | Tagging Tops |
2010
Seminars
| 10/10 | PSI Villigen | Supersymmetry at the LHC (colloquium) |
| 03/10 | IPPP Durham | Once the LHC does Higgs |
| 02/10 | Flavor Meeting Neckarzimmern | All that (s)fitting |
2010
Conference and Workshop Talks
| 12/10 | Monte Carlo Workshop Karlsruhe | Projects in Heidelberg |
| 10/10 | Higgs Days Santander | Boosting Higgs and SUSY Searches |
| 09/10 | Charged Higgs Uppsala | Top-Higgs Production in MC@NLO |
| 09/10 | iNeXT Workshop | My first after dinner speech, so the physics career is over |
| 09/10 | UK HEP Forum Cosener’s House | New Physics Searches |
| 09/10 | Stockholm | SFitting |
| 07/10 | Physics in Collision Karlsruhe | New Physics Searches for the LHC |
| 07/10 | Cargese | Supersymmetry at the LHC (blackboard lecture, only figures) |
| 05/10 | Brookhaven | Higgs at the LHC: still a moving target |
| 05/10 | Johns Hopkins Workshop | Higgs at the LHC: What’s New |
| 05/10 | Ann Arbor | Higgs Decays to Bottoms (plenary) |
| 05/10 | Pheno Madison | Fat jets for ttH Production |
| 01/10 | Aspen | Higgs at the LHC: Revolution vs Evolution |
| 01/10 | Beyond 3 Generations Taipei | Four Generations and Precision Constraints |
2009
Seminars
| 04/09 | Heidelberg | New Physics at the TeV Scale (colloquium) |
| 04/09 | Dresden | New Physics at the LHC (colloquium) |
| 04/09 | Pizza-Night Heidelberg | Fun Physics at LHC |
| 02/09 | Karlsruhe | New Physics at the LHC (colloquium) |
| 02/09 | Mainz | Once we have all that LHC data… |
2009
Conference and Workshop Talks
| 11/09 | LAUNCH Heidelberg | Dark Matter and Missing Energy Signatures at the LHC |
| 09/09 | Single Top Workshop DESY | Talking about a Four Generations |
| 05/09 | Hengstberger Symposium Heidelberg | Signatures for UV-complete Extra Dimensions |
| 05/09 | Pheno Madison | Higgs Measurements at the LHC (had to leave early, remember?) |
| 02/09 | Aspen | Color octets at LHC |
| 01/09 | Higgs Workshop Seattle | Good news for LHC Higgs analyses |
| 01/09 | Higgs Workshop Zürich | Measuring (stuff in) the Higgs sector |
2008
Seminars
| 12/08 | Heidelberg | What to do once all the LHC data finally arrives |
| 11/08 | Cambridge | Fun Physics at the LHC |
| 10/08 | Liverpool | Understanding the TeV Scale at the LHC |
| 08/08 | Sommerakademie Studienstiftung | Physik am LHC |
| 05/08 | Northwestern University | Understanding the TeV Scale at the LHC |
| 03/08 | Saclay | UV Completions of the Standard Model at LHC |
| 03/08 | University of Manchester | UV-Completing the Standard Model at the LHC |
| 02/08 | University of Glasgow | UV-Completing the Standard Model at the LHC |
| 01/08 | LMU München | Understanding the TeV Scale at the LHC |
| 01/08 | Aachen | Understanding TeV-Scale Physics at the LHC |
| 01/08 | Freiburg | Understanding the TeV Scale at the LHC |
2008
Conference and Workshop Talks
| 11/08 | Brookhaven | TeV-scale measurements or What to do with all that LHC data (plenary) |
| 09/08 | Sussex | Quantum Gravity at LHC Scales |
| 06/08 | ERG Heidelberg | Virtual Gravitons at the LHC |
| 06/08 | TASI Boulder | LHC Phenomenology for Physics Hunters (lecture) |
| 05/08 | Pascos Perimeter | TeV-Scale Physics in the LHC Era (plenary) |
| 04/08 | Pheno Madison | SFitter: Combining LHC Data with Flavor Stuff |
2007
Seminars
| 11/07 | Oxford | New Physics at the LHC |
| 10/07 | DESY Zeuthen | New Physics at the LHC (colloquium) |
| 09/07 | Sussex | New Physics at the LHC (colloquium) |
| 06/07 | Heisenberg Gymnasium Neuwied | Auf Heisenbergs Spuren durch die Welt… |
| 05/07 | DESY Hamburg | Spins and Stuff at the LHC (blackboard) |
| 03/07 | Imperial College | New Physics at LHC and Elsewhere |
2007
Conference and Workshop Talks
2006
Seminars
| 12/06 | DESY Hamburg | Measuring New Physics at the LHC |
| 12/06 | Karlsruhe | New Methods for New Physics |
| 11/06 | Southampton | New Methods for New Physics |
| 12/06 | Dortmund | New Methods for New Physics |
| 11/06 | CERN | New Methods for New Physics |
| 06/06 | Liverpool | News from the Higgs Sector |
| 06/06 | Glasgow | Higgs Physics at the LHC |
| 05/06 | ETH Zürich | Finding Supersymmetry at the LHC |
| 05/06 | Louvain la Neuve | Supersymmetry at the LHC |
| 04/06 | Johns Hopkins | Supersymmetry at the LHC |
| 03/06 | Boston Area | Finding (for example) Supersymmetry at the LHC |
| 03/06 | NYU | Finding Supersymmetry at the LHC |
| 03/06 | Durham | Finding Supersymmetry at the LHC |
| 03/06 | Maryland | Finding Supersymmetry at the LHC |
| 02/06 | MPI München | Higgs at the LHC (lecture) |
| 02/06 | MPI München | SUSY at the LHC (lecture) |
2006
Conference and Workshop Talks
| 09/06 | Charged Uppsala | Charged Higgs and QCD |
| 09/06 | HP2 ETH Zürich | Madgraph beyond the Standard Model |
| 08/06 | Aspen Workshop | Madgraph Tutorial |
| 06/06 | Loopfest 5 SLAC | SUSY-Madgraph/Madevent |
| 06/06 | SUSY Irvine | Are You Ready for LHC? (panel discussion) Measuring the Gluino Spin at the LHC |
| 05/06 | Pheno Madison | Predicting Signal Significances at the LHC |
| 03/06 | LHC-Inverse Ann Arbor | Signal Significance in the Ideal LHC World |
| 02/06 | SUSY-Graduiertentag Tübingen | Supersymmetry at the LHC (lecture) |
| 02/06 | Higgs-Maxwell Workshop Edinburgh | SUSY at the LHC |
2005
Seminars
| 11/05 | Madison | Split Susy: Phenomenology without a Reason? |
| 11/05 | Seattle | Supersymmetry at the LHC |
| 11/05 | Eugene | More on Supersymmetry at the LHC |
| 10/05 | MPI München | Supersymmetry – An Introduction (lecture) |
| 07/05 | DESY | Two-Higgs-Signal in Cosmology and at Colliders (blackboard) |
| 06/05 | Würzburg | Supersymmetrie am LHC |
| 06/05 | Edinburgh | Supersymmetry at the LHC |
| 05/05 | Cambridge | Supersymmetry at the LHC |
| 05/05 | Freiburg | Split Supersymmetry |
| 04/05 | Argonne | Observing Supersymmetry at the LHC (divisional seminar) |
| 03/05 | Victoria | Measuring the MSSM Lagrangean |
| 03/05 | Victoria | Channels and Challenges: Higgs Physics at the LHC (colloquium) |
| 02/05 | MPI München | Supersymmetry at the LHC |
| 02/05 | Brookhaven | Theory Tools for Supersymmetry at the LHC |
| 02/05 | Buffalo | Observing Supersymmetry at the LHC |
| 01/05 | Cornell | Measuring the MSSM Lagrangean |
| 01/05 | Syracuse | Discovering Supersymmetry at Colliders |
| 01/05 | Rochester | Supersymmetry at the LHC |
| 01/05 | Fermilab | Long-Lived Gluinos at the LHC (blackboard) |
2005
Conference and Workshop Talks
| 07/05 | SUSY Durham | Supersymmetry at the LHC (plenary) |
| 06/05 | CDF Collaboration Sitges | Supersymmetry at the Tevatron |
| 05/05 | Pheno Madison | (New) Physics at the LHC (plenary) |
| 04/05 | GDR-SUSY Grenoble | Split Supersymmetry at Colliders (plenary) |
| 01/05 | Susy-Madgraph Madison | Smadgraph: A Progress Report (blackboard) |
2004
Seminars
| 06/04 | Lund | SUSY Tools for the LHC |
| 06/04 | Wuppertal | Supersymmetrie am LHC: Entdeckungen und Messungen |
| 05/04 | Karlsruhe | SUSY at the LHC: Discovery and Beyond |
| 01/04 | Würzburg | Searching for Supersymmetric Higgs Bosons at the LHC |
| 01/04 | Bielefeld | Channels and Challenges: Higgs Search at the LHC (colloquium) |
2004
Conference and Workshop Talks
| 12/04 | MPI München Workshop | Measuring the MSSM Lagrangean |
| 12/04 | CMS Meeting CERN | Prospino2: An Introduction |
| 07/04 | Physics at LHC Wien | Measuring the MSSM Lagrangean (plenary) |
| 07/04 | CMS Meeting CERN | Measuring the MSSM Lagrangean |
| 06/04 | LHC Workshop Copenhagen | SUSY Tools for the LHC |
| 05/04 | CMS Meeting CERN | Charged Higgs Production and Bottom Partons |
2003
Seminars
| 05/03 | DESY | Searching for Supersymmetric Higgs Bosons at the LHC |
| 04/03 | Aachen | Non–Collider SUSY Constaints and Collider Searches |
| 03/03 | Edinburgh | Higgs Physics at the LHC: Beyond the Standard Searches |
2003
Conference and Workshop Talks
| 12/03 | EuroGDR Orsay | SUSY Parameter Determination with Sfitter (with Dirk Zerwas) MSSM Higgs Boson Production via Bottom Partons |
| 06/03 | Les Houches | Charged Higgs Boson Production via Bottom Partons |
| 07/03 | MC Workshop CERN | Charged Higgs Boson Production in Bottom-Gluon Fusion Supersymmetry in Madgraph |
| 05/03 | Pheno Madison | Bottom–Induced Higgs Production at the LHC |
2002
Seminars
| 12/02 | CERN | Higgs Physics at the LHC: Beyond the Standard Model |
| 04/02 | Ames | Supersymmetric Particle Production at Hadron Colliders |
| 04/02 | Bloomington | Supersymmetric Particle Production at Hadron Colliders |
| 03/02 | Fermilab | Next-to-leading Order SUSY Searches at the Tevatron |
| 02/02 | Tevatron University | NLO SUSY Searches at the Tevatron |
2002
Conference and Workshop Talks
| 12/02 | CMS Meeting CERN | Determining the Higgs Self Coupling at the LHC |
| 10/02 | LHC-LC Working Group CERN | Measuring the Higgs Self Coupling at Different Colliders |
| 09/02 | Theory Workshop DESY | Charged Higgs Boson Production in Bottom-Gluon Fusion |
| 09/02 | Theory Institute Argonne | Charged Higgs Boson Production via Bottom Partons |
| 09/02 | SUSY DESY | Charged Higgs Boson Production at the LHC |
| 05/02 | Loopfest Brookhaven | Beyond the Standard Model (summary talk) |
2001
Seminars
| 12/01 | Fermilab | Stop Production in Supersymmetry (And a Word on Light Sbottoms) |
| 11/01 | Purdue | Stop Production in Supersymmetry |
| 10/01 | Rochester | Higgs Production in Weak-Boson Fusion at Hadron Colliders |
| 09/01 | DESY | Higgs Production in Weak-Boson Fusion at the LHC |
| 09/01 | PSI | Weak-Boson Fusion Higgs Production at the LHC |
| 09/01 | CERN | Production of Supersymmetric Particles at Hadron Colliders |
| 05/01 | Sao Paulo | Higgs Bosons in Weak-Boson Fusion |
| 03/01 | Johns Hopkins | Production of SUSY Particles at Hadron Colliders |
| 02/01 | Brookhaven | Production of SUSY Particles at High Energy Colliders |
| 02/01 | Columbia | Production of SUSY Particles at Hadron Colliders |
2001
Conference and Workshop Talks
| 06/01 | Theory Institute Argonne | Determining the Structure of the Higgs Sector at the LHC |
| 06/01 | Higgs Workshop Fermilab | Determining the Origin of Higgs Couplings at the LHC |
1998
Seminars
| 07/98 | DESY | Production of Supersymmetric Particles at High-Energy Colliders (PhD thesis defense) |